<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 605: Positive Pressure</title>
	<atom:link href="http://rtp-blog.com/2008/07/05/day-605-positive-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://rtp-blog.com/2008/07/05/day-605-positive-pressure/</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jan 2010 15:37:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Adam Waters</title>
		<link>http://rtp-blog.com/2008/07/05/day-605-positive-pressure/comment-page-1/#comment-3124</link>
		<dc:creator>Adam Waters</dc:creator>
		<pubDate>Sun, 06 Jul 2008 14:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://rtpblog2.wordpress.com/?p=1151#comment-3124</guid>
		<description>Hi Lilla, thanks for your vote of confidence! The Shredder Challenge has been awesome, and we&#039;ve only just started! Imagine what&#039;ll be like after a month!</description>
		<content:encoded><![CDATA[<p>Hi Lilla, thanks for your vote of confidence! The Shredder Challenge has been awesome, and we&#8217;ve only just started! Imagine what&#8217;ll be like after a month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Waters</title>
		<link>http://rtp-blog.com/2008/07/05/day-605-positive-pressure/comment-page-1/#comment-3123</link>
		<dc:creator>Adam Waters</dc:creator>
		<pubDate>Sun, 06 Jul 2008 14:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://rtpblog2.wordpress.com/?p=1151#comment-3123</guid>
		<description>Hi Dougal, thanks mate! I reckon you could handle the Challenge mate by getting up your walking stats (until you are ready t get back into running).</description>
		<content:encoded><![CDATA[<p>Hi Dougal, thanks mate! I reckon you could handle the Challenge mate by getting up your walking stats (until you are ready t get back into running).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Waters</title>
		<link>http://rtp-blog.com/2008/07/05/day-605-positive-pressure/comment-page-1/#comment-3122</link>
		<dc:creator>Adam Waters</dc:creator>
		<pubDate>Sun, 06 Jul 2008 14:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://rtpblog2.wordpress.com/?p=1151#comment-3122</guid>
		<description>Hi Larry, did you download the &quot;Maximize Surge&quot; eBook I wrote that complements Surge? There are a ton of details in there.</description>
		<content:encoded><![CDATA[<p>Hi Larry, did you download the &#8220;Maximize Surge&#8221; eBook I wrote that complements Surge? There are a ton of details in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Waters</title>
		<link>http://rtp-blog.com/2008/07/05/day-605-positive-pressure/comment-page-1/#comment-3121</link>
		<dc:creator>Adam Waters</dc:creator>
		<pubDate>Sun, 06 Jul 2008 14:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://rtpblog2.wordpress.com/?p=1151#comment-3121</guid>
		<description>Hi Michael and Mike, you guys are definitely leading the charge and implementing positive pressure with the way you set goals and hold yourself accountable.</description>
		<content:encoded><![CDATA[<p>Hi Michael and Mike, you guys are definitely leading the charge and implementing positive pressure with the way you set goals and hold yourself accountable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilla</title>
		<link>http://rtp-blog.com/2008/07/05/day-605-positive-pressure/comment-page-1/#comment-3120</link>
		<dc:creator>Lilla</dc:creator>
		<pubDate>Sun, 06 Jul 2008 12:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://rtpblog2.wordpress.com/?p=1151#comment-3120</guid>
		<description>The positive pressure of the Shredder+ Nike Challenge has been amazing! My plan was to run 3 miles max/day and i&#039;ve already had some 5 mile days. Even though it&#039;s a group challenge, I am really competing with myself in trying to improve my time/distance. It&#039;s all about reaching personal bests every day to grow and change.
Dougal, walking certainly does cut it as long as you give it your best effort every time and you certainly do!
Adam, you&#039;re proof that positive pressure works! In fact, I&#039;ve no doubt that WHATEVER goal you state publically on your blog WILL come to pass.</description>
		<content:encoded><![CDATA[<p>The positive pressure of the Shredder+ Nike Challenge has been amazing! My plan was to run 3 miles max/day and i&#8217;ve already had some 5 mile days. Even though it&#8217;s a group challenge, I am really competing with myself in trying to improve my time/distance. It&#8217;s all about reaching personal bests every day to grow and change.</p>
<p>Dougal, walking certainly does cut it as long as you give it your best effort every time and you certainly do!</p>
<p>Adam, you&#8217;re proof that positive pressure works! In fact, I&#8217;ve no doubt that WHATEVER goal you state publically on your blog WILL come to pass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

